Current Dallas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6342 Teague Dr 3 2 1,774 $279,999 $157.83
1123 Hansboro Ave 3 2 1,044 $264,900 $253.74
3326 High Lark Dr 3 2 1,372 $225,000 $163.99
5107 Denton Dr 3 2 1,496 $469,000 $313.50
5638 Greenbrier Dr 4 5 4,465 $3,599,000 $806.05
8601 Park Ln Unit 612 2 2 953 $191,000 $200.42
303 N Masters Dr 2 1 1,023 $149,000 $145.65
307 N Masters Dr 2 1 768 $129,000 $167.97
5726 W Hanover Ave 4 4 3,629 $2,399,000 $661.06
6606 Fireflame Dr 3 2 2,301 $599,000 $260.32
4 Kingsgate Ct 4 5 5,898 $2,750,000 $466.26
2728 Reagan St Unit 203 2 2 879 $230,000 $261.66
6345 Bandera Ave 2 2 1,641 $299,000 $182.21
6207 Marblehead Dr 3 2 1,699 $239,500 $140.97
2767 Oak Bend Ln 3 2 1,230 $245,000 $199.19
6126 Averill Way Unit 211W 1 1 567 $199,000 $350.97
8812 Cherrybrook Dr 2 1 719 $125,000 $173.85
10757 Villager Rd Unit B 2 2 1,160 $399,900 $344.74
8604 Secret Forest Dr 4 3 2,477 $399,990 $161.48
1200 Main St Unit 1703 1 1 757 $235,000 $310.44
3102 W Jefferson Blvd 3 2 1,360 $400,000 $294.12
2510 Foreman St N/A N/A N/A $225,000 Unknown
1116 Muncie Ave 4 3 2,006 $600,000 $299.10
9920 Green Field Dr 5 3 2,908 $915,000 $314.65
2414 Anderson St 4 4 1,940 $310,000 $159.79
Average: 3.2 2.9 2,197 $769,749 $288
Viewing 1 - 25 of 4553
Viewing 1 - 25 of 4553
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9565 Dartridge Dr 4 3 2,453 $950,000 $387.28
4269 Lava Forest Ln 3 2 1,175 $309,900 $263.74
4314 Willow Grove Rd 4 5 4,541 $2,950,000 $649.64
3948 Buena Vista St Unit 106 2 2 1,047 $425,000 $405.92
15315 Leavalley Dr 5 4 4,204 $1,175,000 $279.50
5620 Shubert Ct 4 4 3,946 $1,375,000 $348.45
5130 Patonia Ave 2 1 881 $90,000 $102.16
6012 Richmond Ave N/A N/A N/A $750,000 Unknown
10547 Fern Dr 3 2 1,120 $290,000 $258.93
6214 Northwood Rd 5 7 5,878 $2,200,000 $374.28
3245 Pacesetter Dr 4 3 1,518 $235,000 $154.81
5422 Vickery Blvd 2 2 1,765 $935,000 $529.75
3107 S Ewing Ave 2 1 822 $125,000 $152.07
3711 Metropolitan Ave 3 2 1,467 $299,000 $203.82
11645 Kilkirk Ln 4 2 1,642 $309,950 $188.76
711 Monssen Pkwy 3 3 2,156 $965,770 $447.95
8922 Redondo Dr N/A N/A N/A $475,000 Unknown
4405 Roseland Ave 2 3 2,010 $595,000 $296.02
8922 Redondo Dr 3 2 1,037 $475,000 $458.05
3463 Bernal Dr 3 1 989 $225,000 $227.50
2001 J B Jackson Jr Blvd 3 2 918 $120,000 $130.72
12209 Brookmeadow Ln 4 2 2,371 $525,000 $221.43
10221 Regal Oaks Dr Unit 10221 2 2 1,450 $299,000 $206.21
6209 Richmond Ave 5 3 N/A $769,000 Unknown
9829 Walnut St Unit Condo O114 1 1 662 $65,000 $98.19
Average: 3.3 2.9 2,256 $774,023 $281
Viewing 1 - 25 of 991
Viewing 1 - 25 of 991