Current Dallas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2719 Kimsey Dr 2 3 2,279 $434,900 $190.83
507 Elston Dr 3 2 924 $135,000 $146.10
7620 La Risa Dr 4 3 2,147 $720,000 $335.35
3815 Cauthorn Dr 3 2 1,282 $239,000 $186.43
820 Havenwood Dr 4 3 1,670 $274,900 $164.61
303 N Clinton Ave 3 2 1,876 $649,900 $346.43
2530 Bluffton Dr 4 1 1,204 $249,990 $207.63
7227 Cutter Mill Dr 4 3 2,712 $585,000 $215.71
8325 Ebony Dr 2 2 1,100 $239,000 $217.27
4340 Cedar Springs Rd Unit 206 1 1 653 $165,000 $252.68
2710 Lenway St 3 2 1,134 $225,000 $198.41
5909 Marquita Ave 4 3 3,498 $1,699,000 $485.71
2714 Crest Ridge Dr 3 2 1,590 $350,000 $220.13
14277 Preston Rd Unit 1028 2 2 1,217 $190,000 $156.12
10904 Gable Cir 3 2 1,383 $270,000 $195.23
6406 Sunnyland Ln 5 8 5,644 $3,195,000 $566.09
12819/12821 Pandora Dr 4 4 N/A $475,000 Unknown
1952 Morris St 1 1 800 $199,990 $249.99
3212 Wycliff Ave Unit 3212 2 4 1,704 $549,000 $322.18
4902 Wenonah Dr 4 4 4,436 $2,095,000 $472.27
626 Ella Ave 2 1 600 $140,000 $233.33
12345 Ferris Creek Ln 3 3 1,902 $389,000 $204.52
10825 Waterbridge Cir 3 3 2,170 $599,000 $276.04
8506 Cadenza Ln 4 3 1,907 $335,000 $175.67
3622 York St 3 2 1,600 $335,000 $209.38
Average: 3.2 2.9 2,210 $778,111 $289
Viewing 1 - 25 of 4900
Viewing 1 - 25 of 4900
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9216 Sorrento St 3 2 1,657 $349,900 $211.16
5108 Vickery Blvd 3 3 2,845 $1,350,000 $474.52
6935 Lakeshore Dr 4 4 3,341 $2,175,000 $651
2450 N Garrett Ave Unit 17 2 3 1,768 $519,000 $293.55
6726 Braeburn Dr 3 2 1,938 $550,000 $283.80
9309 Vinewood Dr 4 4 3,577 $850,000 $237.63
5130 Patonia Ave 4 2 1,300 $245,000 $188.46
3301 Metropolitan Ave N/A N/A N/A $70,000 Unknown
3302 Hamilton Ave N/A N/A N/A $70,000 Unknown
5656 N Central Expressway, Unit 702 2 2 1,755 $650,000 $370.37
4112 Santa Barbara Dr 5 6 4,887 $2,199,000 $449.97
7806 Woodstone Ln 5 3 2,703 $700,000 $258.97
5847 Palo Pinto Ave 4 4 3,333 $1,425,000 $427.54
560 Northlake Dr 4 4 3,692 $1,595,000 $432.02
6416 Orchid Ln 4 6 5,014 $2,825,000 $563.42
4103 Saranac Dr 4 5 4,957 $3,000,000 $605.20
1919 Michigan Ave 3 2 1,309 $264,900 $202.37
7130 Abrams Rd 3 3 2,764 $699,000 $252.89
9624 Greensprint Dr 4 5 4,436 $1,125,000 $253.61
1122 Compton St N/A N/A N/A $75,000 Unknown
No address 4 3 2,696 $925,000 $343.10
4323 Gilbert Ave Unit 2 3 3 2,731 $785,000 $287.44
12518 High Meadow Dr 4 3 2,179 $550,000 $252.41
5629 Northmoor Dr 4 5 3,230 $1,350,000 $417.96
5629 Northmoor Dr N/A N/A N/A $1,350,000 Unknown
Average: 3.3 2.9 2,267 $770,250 $284
Viewing 1 - 25 of 817
Viewing 1 - 25 of 817

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: