Current Dallas Fortworth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2136 California Crossing Rd N/A N/A N/A $599,000 Unknown
3045 Lisetta St 3 2 1,414 $249,000 $176.10
3361 Leigh Ct 5 2 1,819 $510,000 $280.37
2925 Fairway Dr 2 1 1,024 $205,000 $200.20
6342 Teague Dr 3 2 1,774 $279,999 $157.83
1123 Hansboro Ave 3 2 1,044 $264,900 $253.74
3326 High Lark Dr 3 2 1,372 $225,000 $163.99
5107 Denton Dr 3 2 1,496 $469,000 $313.50
2112 Mistymeadow Ct 2 3 1,850 $327,500 $177.03
6819 Woodcrest Ln 3 2 1,626 $369,900 $227.49
4509 Brittany Dr 5 4 3,623 $594,999 $164.23
5638 Greenbrier Dr 4 5 4,465 $3,599,000 $806.05
8601 Park Ln Unit 612 2 2 953 $191,000 $200.42
629 Cedar Dr 2 1 1,068 $199,000 $186.33
2110 Meadowview Ct 3 2 2,155 $315,000 $146.17
303 N Masters Dr 2 1 1,023 $149,000 $145.65
307 N Masters Dr 2 1 768 $129,000 $167.97
5726 W Hanover Ave 4 4 3,629 $2,399,000 $661.06
8305 Bayside Dr 3 3 1,914 $329,322 $172.06
6606 Fireflame Dr 3 2 2,301 $599,000 $260.32
4 Kingsgate Ct 4 5 5,898 $2,750,000 $466.26
200 Balboa Ct 4 4 4,000 $950,000 $237.50
2728 Reagan St Unit 203 2 2 879 $230,000 $261.66
6345 Bandera Ave 2 2 1,641 $299,000 $182.21
3785 Park Pl 3 3 2,278 $725,000 $318.26
Average: 3.4 2.9 2,250 $709,617 $255
Viewing 1 - 25 of 8345
Viewing 1 - 25 of 8345
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9565 Dartridge Dr 4 3 2,453 $950,000 $387.28
208 Molina St 4 4 3,430 $585,000 $170.55
4269 Lava Forest Ln 3 2 1,175 $309,900 $263.74
4314 Willow Grove Rd 4 5 4,541 $2,950,000 $649.64
2719 Cartwright St 3 12 1,099 $260,000 $236.58
250 Barclay Ave 3 2 1,474 $420,000 $284.94
3948 Buena Vista St Unit 106 2 2 1,047 $425,000 $405.92
909 Sandalwood Ave 4 3 2,183 $450,000 $206.14
15315 Leavalley Dr 5 4 4,204 $1,175,000 $279.50
5620 Shubert Ct 4 4 3,946 $1,375,000 $348.45
10809 Spyglass Hl 4 3 2,658 $449,900 $169.26
6012 Richmond Ave N/A N/A N/A $750,000 Unknown
10547 Fern Dr 3 2 1,120 $290,000 $258.93
2613 Syracuse Dr 3 2 1,113 $199,000 $178.80
3618 Arbor Trl 4 2 1,884 $315,000 $167.20
1216 Urban Dr 3 2 1,825 $295,000 $161.64
4121 Stanford Ave 4 4 3,727 $3,495,000 $937.75
1524 Allen Dr 3 2 1,393 $265,000 $190.24
6214 Northwood Rd 5 7 5,878 $2,200,000 $374.28
3245 Pacesetter Dr 4 3 1,518 $235,000 $154.81
525 Alva Dr 3 2 1,269 $210,000 $165.48
5422 Vickery Blvd 2 2 1,765 $935,000 $529.75
3107 S Ewing Ave 2 1 822 $125,000 $152.07
1220 Brittany Way 3 2 1,215 $190,000 $156.38
5406 Pleasant Valley Rd 3 2 1,774 $525,000 $295.94
Average: 3.4 2.7 2,193 $619,368 $236
Viewing 1 - 25 of 2170
Viewing 1 - 25 of 2170