Current Dallas Fortworth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2719 Kimsey Dr 2 3 2,279 $434,900 $190.83
3012 Kensington Dr 3 2 1,696 $315,000 $185.73
6731 Deleon St 3 3 2,037 $515,000 $252.82
1509 Morrison Dr 4 3 1,353 $255,000 $188.47
507 Elston Dr 3 2 924 $135,000 $146.10
7620 La Risa Dr 4 3 2,147 $720,000 $335.35
3815 Cauthorn Dr 3 2 1,282 $239,000 $186.43
820 Havenwood Dr 4 3 1,670 $274,900 $164.61
303 N Clinton Ave 3 2 1,876 $649,900 $346.43
2530 Bluffton Dr 4 1 1,204 $249,990 $207.63
7227 Cutter Mill Dr 4 3 2,712 $585,000 $215.71
5814 Cypress Dr 3 2 1,252 $272,500 $217.65
8325 Ebony Dr 2 2 1,100 $239,000 $217.27
3402 Brook Glen Dr 3 4 1,684 $330,000 $195.96
4803 Navajo Dr 3 2 1,366 $219,900 $160.98
4340 Cedar Springs Rd Unit 206 1 1 653 $165,000 $252.68
8317 Bayside Dr 3 3 1,974 $329,990 $167.17
8301 Bayside Dr 3 3 1,974 $339,990 $172.23
2710 Lenway St 3 2 1,134 $225,000 $198.41
1106 N Cottonwood Dr 4 5 4,192 $1,985,000 $473.52
8321 Bayside Dr 3 3 1,914 $315,000 $164.58
11424 Oakfield Dr 2 2 672 $249,900 $371.88
2805 Syracuse Dr 3 2 1,410 $285,000 $202.13
277 Creekwood Dr 4 4 3,284 $399,999 $121.80
8309 Bayside Dr 3 3 1,914 $315,000 $164.58
Average: 3.4 2.9 2,251 $722,492 $257
Viewing 1 - 25 of 8594
Viewing 1 - 25 of 8594
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9216 Sorrento St 3 2 1,657 $349,900 $211.16
1224 Lilac Ln N/A N/A N/A $115,000 Unknown
5108 Vickery Blvd 3 3 2,845 $1,350,000 $474.52
6935 Lakeshore Dr 4 4 3,341 $2,175,000 $651
1228 Candler Dr 3 2 1,735 $249,999 $144.09
2450 N Garrett Ave Unit 17 2 3 1,768 $519,000 $293.55
8714 Falls Rd 3 2 1,403 $399,900 $285.03
1701 Mimosa Dr 4 4 3,467 $929,000 $267.96
6726 Braeburn Dr 3 2 1,938 $550,000 $283.80
9309 Vinewood Dr 4 4 3,577 $850,000 $237.63
198 Chinaberry Way 5 4 4,557 $890,000 $195.30
308 N Cottonwood Dr 4 3 1,988 $435,000 $218.81
545 Renee Ln 3 2 1,718 $215,000 $125.15
600 Loch Ln 3 3 2,305 $679,999 $295.01
5130 Patonia Ave 4 2 1,300 $245,000 $188.46
4332 O Hare Dr 3 2 2,011 $230,000 $114.37
626 Thornwood Trl 3 2 1,762 $250,000 $141.88
2402 Indian Trl 5 4 3,540 $639,900 $180.76
2502 Dove Creek Dr 3 3 2,486 $390,000 $156.88
2219 Crockett Dr 4 2 1,433 $340,000 $237.26
1943 Paddock Ln 5 3 2,793 $354,990 $127.10
305 Tejas Dr 4 2 1,430 $245,000 $171.33
5656 N Central Expressway, Unit 702 2 2 1,755 $650,000 $370.37
4112 Santa Barbara Dr 5 6 4,887 $2,199,000 $449.97
1822 Glenn Ln 3 1 1,134 $225,000 $198.41
Average: 3.5 2.8 2,240 $657,125 $241
Viewing 1 - 25 of 1704
Viewing 1 - 25 of 1704

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: