Current Allen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1304 Grapevine Dr 4 4 3,297 $520,000 $157.72
1921 Armstrong Dr 4 4 4,217 $895,000 $212.24
1625 Warm Springs Dr 4 3 2,660 $480,000 $180.45
1859 Wood Duck Ln 4 4 3,164 $750,000 $237.04
818 Brett Dr 5 7 6,733 $1,994,900 $296.29
878 Merino Dr 3 4 2,123 $439,400 $206.97
848 Baugh Dr 5 5 3,638 $900,000 $247.39
1214 Verbena Way 2 3 1,586 $427,170 $269.34
1212 Verbena Way 3 3 1,859 $435,990 $234.53
2003 Meghan Ct 4 4 3,590 $729,000 $203.06
2361 Hedgewood Ln 4 3 3,259 $799,000 $245.17
1206 Bel Air Dr 4 3 2,514 $580,000 $230.71
879 Grassy Shore Ct 5 5 4,433 $980,000 $221.07
1608 Clear Springs Dr 4 4 3,208 $565,000 $176.12
2257 Hermitage Dr 5 4 5,262 $1,145,000 $217.60
540 Hanover Dr 3 2 1,352 $399,000 $295.12
1046 Ocean Breeze Dr 2 2 1,961 $625,000 $318.71
728 Lauren Way 4 2 2,083 $425,000 $204.03
654 Spring St 3 2 1,347 $354,000 $262.81
307 Trailwood Dr 4 2 1,783 $425,000 $238.36
915 Wyndham Way 4 3 2,872 $615,000 $214.14
1509 Collin Dr 3 3 1,626 $345,000 $212.18
1022 Kennedy Dr 4 4 3,101 $700,000 $225.73
1526 Sugar Bush Trl 4 2 2,007 $424,900 $211.71
736 Fairlawn St 3 2 1,978 $370,000 $187.06
Average: 3.9 3.3 2,841 $667,801 $218
Viewing 1 - 25 of 362
Viewing 1 - 25 of 362
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1022 Emil Pl 3 4 1,835 $485,000 $264.31
820 Wind Elm Dr 4 2 2,544 $475,000 $186.71
844 Timothy Dr 3 4 2,640 $649,900 $246.17
1036 Splitrock Dr 4 4 2,688 $555,430 $206.63
1034 Stockton Dr 3 3 2,135 $486,820 $228.02
1030 Splitrock Dr 3 3 2,224 $498,500 $224.15
1037 Splitrock Dr 3 3 1,859 $426,990 $229.69
1218 Verbena Way 3 3 2,075 $489,010 $235.67
1521 Silver Spur Dr 4 2 2,029 $469,900 $231.59
900 Bandera Ct 5 5 4,034 $1,100,000 $272.68
1532 Pine Bluff Dr 4 3 2,594 $440,000 $169.62
903 Aylesbury Dr 4 3 2,319 $459,000 $197.93
1516 Redeemer Rd 3 2 2,170 $525,000 $241.94
1323 Rivercrest Blvd 3 2 1,748 $340,000 $194.51
720 Green Brook Dr 3 2 1,770 $329,000 $185.88
1702 Leander Ct 4 3 2,953 $599,000 $202.84
1806 Reynolds Ct 5 5 4,885 $1,100,000 $225.18
402 Irvine Dr 5 4 2,922 $599,900 $205.30
507 Lake Ridge Dr 3 2 1,835 $355,000 $193.46
1015 Sandy Creek Dr 4 3 2,220 $465,000 $209.46
1545 Outerbridge Dr 3 2 1,741 $375,000 $215.39
1801 San Carlos Ave 4 4 4,049 $1,025,000 $253.15
529 Colgate Dr 4 3 2,370 $484,900 $204.60
205 Ardsley Way 5 5 4,031 $1,199,000 $297.44
2508 Brunswick Way 3 3 1,937 $499,990 $258.13
Average: 3.7 3.1 2,595 $658,585 $234
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: